in addition to viewtopic.php?t=653 I want to suggest the following main and fine locations for active safety: These main location will allow to give functions / vehicle reactions more comprehensible names.
The fine locations will allow to distinguish the measured system reaction.
Main Locations
Code: Select all
ML	Bedeutung		Source
TTTC	AEB Time-to-Collision	Euro NCAP TB 21 (Version 4.0.2)
TAEB	AEB activation time	Euro NCAP TB 21 (Version 4.0.2)
TFCW	FCW activation time	Euro NCAP TB 21 (Version 4.0.2)
TIMP	Impact time		Euro NCAP TB 21 (Version 4.0.2)
TECS	Time where VUT enters in curve segment	Euro NCAP TB 21 (Version 4.0.2)
TLKA	LKA activation time	Euro NCAP TB 21 (Version 4.0.2)
TLDW	LDW activation time	Euro NCAP TB 21 (Version 4.0.2)
TLCR	Line crossing time	Euro NCAP TB 21 (Version 4.0.2)
TDOP	Time door opening	Euro NCAP TB 21 (Version 4.0.2)
TRCT	Time Rear Crossing Traffic	new
THMS	Time Hold Management System	new
TABS	Time ABS status			newCode: Select all
FL1	long description	comment
WA	main warning signal	main warning signal as reaction for a system/function given by main location
PW	pre-warning signal	prewarning signal as reaction for a system/function given by main location
BE	braking event		breaking event as reaction for a system/function given by main location
PB	pre-braking event	prebreaking event as reation for a system/function given by main location
ST	status			current system status (e.g. on/off)
DC	dynamic calculation	Addition to TTTC for dynamic calculation of current speed/acceleration (für US-NCAP - Euro-NCAP assumes continous travel) to determien a difference between EuroNCAP ("...would continue to travel with the speed it is travelling.") and US-NCAP (with accelerationCode: Select all
FL2	l-description	comment
RQ	requested	Indicator for Request on CAN bus or action request like "door opening interface"
AC	accoustical	detection of accoustical signal
OP	optical		detection of optical signalCode: Select all
FL3	long description	comment
CB	communication bus (e.g. CAN)	Analysis of channel via CAN bus signal and electric/optical measurement
IP	impact-/crashpoint	neccassary to determine a difference in distance VUT-to-target and VUT-to-impact/crash point
LI	line			to name a distance between vehicle and line and give a difference to distance VUT-target in namingMartin
